Reference Height size & . | ||||||||
Please choose the size according to height and weight | ||||||||
Size | Foot mouth | Waistline | pants length | Hips | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
S | 58 | 23.62 | 64 | 26.77 | 24 | 9.84 | 86 | 33.07 |
M | 60 | 24.41 | 66 | 28.35 | 25 | 10.24 | 90 | 33.86 |
L | 62 | 25.20 | 68 | 29.92 | 26 | 10.63 | 94 | 34.65 |
XL | 64 | 25.98 | 70 | 31.50 | 27 | 11.02 | 98 | 35.43 |
unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. |